Investment ledger
What the money
record shows.
Dated evidence of holdings, purchases, funding, and scheduled maturities. Each entry describes a specific event; this is not a current statewide portfolio total.
Read the dates before the amounts
Coverage: Treasury holding snapshot, June 30, 2025, plus a February 2026 adjustment worksheet; APERS purchase, October 15, 2025, and holding snapshot, October 20, 2025; ATRS mandate funding reported December 29, 2025. Reviewed September 7, 2026.
Do not add these rows together. The same investment can appear as a purchase, holding, and scheduled maturity. Manager funding is not proof of bonds held. Empty spreadsheet fields mean the selected record does not establish that value.
Download the complete event ledger (Excel .xlsx). Coupons are contractual rates, not evidence of superior or inferior returns.
Treasury
| Record date | Event / principal | Security / terms | What the record establishes |
|---|---|---|---|
| 2025-06-30 | Holding snapshot $10,000,000 | 46513JHA2 Coupon 2.83% Maturity 2030-01-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 1 |
| 2025-06-30 | Holding snapshot $10,000,000 | 46514X2P3 Coupon 4.66% Maturity 2028-05-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 2 |
| 2025-06-30 | Holding snapshot $10,000,000 | 46514X3P2 Coupon 5.17% Maturity 2030-05-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 3 |
| 2025-06-30 | Holding snapshot $10,000,000 | 46514AM22 Coupon 5.40% Maturity 2026-11-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 4 |
| 2025-06-30 | Holding snapshot $5,000,000 | 46514TZG6 Coupon 1.35% Maturity 2026-02-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 5 |
| 2025-06-30 | Holding snapshot $5,000,000 | 46514TQN1 Coupon 1.92% Maturity 2026-10-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 6 |
| 2025-06-30 | Holding snapshot $5,000,000 | 46514TZZ4 Coupon 2.07% Maturity 2026-10-01 | Historical statement; excludes transactions pending settlement. Not a current balance. SRC-TRE-001 · Original PDF page 1, row 7 |
| 2025-06-30 | Scheduled maturity $10,000,000 | 46514AM22 Coupon 5.40% Maturity 2026-11-01 | Scheduled in historical statement. Not evidence of receipt, continued ownership, reinvestment, or campaign impact. SRC-TRE-001 · Original PDF page 1, row 4 |
| 2025-06-30 | Scheduled maturity $5,000,000 | 46514TZG6 Coupon 1.35% Maturity 2026-02-01 | Scheduled in historical statement. Not evidence of receipt, continued ownership, reinvestment, or campaign impact. SRC-TRE-001 · Original PDF page 1, row 5 |
| 2025-06-30 | Scheduled maturity $5,000,000 | 46514TQN1 Coupon 1.92% Maturity 2026-10-01 | Scheduled in historical statement. Not evidence of receipt, continued ownership, reinvestment, or campaign impact. SRC-TRE-001 · Original PDF page 1, row 6 |
| 2025-06-30 | Scheduled maturity $5,000,000 | 46514TZZ4 Coupon 2.07% Maturity 2026-10-01 | Scheduled in historical statement. Not evidence of receipt, continued ownership, reinvestment, or campaign impact. SRC-TRE-001 · Original PDF page 1, row 7 |
| 2026-02-02 | Inventory adjustment $5,000,000 | 46514TZG6 Coupon 1.35% Maturity 2026-02-01 | Projected-cashflow sheet labels Final Maturity and a $5 million inventory adjustment; posting date February 2 differs from contractual February 1 maturity. Independent principal receipt not established here. SRC-TRE-002 · Sheet1 rows 14 and 17-18 |
APERS
| Record date | Event / principal | Security / terms | What the record establishes |
|---|---|---|---|
| 2025-10-15 | Purchase $15,000,000 | 46514X2A6 Coupon 4.06% Maturity 2027-10-01 | Purchase documented by email, transfer and attached bondholder advice. Same investment as APE-H01; do not add them. SRC-APE-001 · Original PDF pages 6924-6925, 6929-6931 |
| 2025-10-20 | Holding snapshot $15,000,000 | 46514X2A6 Coupon 4.06% Maturity 2027-10-01 | Dated bondholder advice excludes pending settlement. Same investment as APE-P01, not an additional $15 million. SRC-APE-001 · Original PDF page 6931, account-information table |
ATRS
| Record date | Event / principal | Security / terms | What the record establishes |
|---|---|---|---|
| 2025-12 | Mandate funding $50,000,000 | Not identified Maturity not identified | December funding reported December 29. Not proof of $50 million in settled bonds; holdings and exact funding date unknown. SRC-ATR-001 · December 29, 2025 email, Monthly Liquidity section |
| 2025-06-02 | Authorization ceiling $50,000,000 | Not identified Maturity not identified | Authorization ceiling of up to $50 million through Scout/Reams; not a purchase or an additional $50 million beside mandate funding. SRC-ATR-002 · Official June 2, 2025 Board minutes, page 4, Resolution 2025-22 |
What still needs reconciliation
Current custody statements, principal receipts, and complete subsequent purchase activity are needed before publishing an updated portfolio balance. The Treasury’s historically scheduled October and November 2026 maturities total $10 million in each month. Later ownership and actual receipt must be checked.
APERS’s purchase and October holding are the same $15 million investment. ATRS’s $50 million mandate funding does not identify its security-level deployment. Its board authorization is discussed separately in the ATRS brief; it is not a second funded amount.
Follow the verification steps or read the investment-comparison method.